Wycombe Abbey School of Changzhou School Fee List 2020/21
Kindergarten
Charge Item | Price 2020 - 2021 (in RMB) | ||
---|---|---|---|
Full Payment | Semester 1 | Semester 2 | |
Kindergarten - Tuition | 110,000 | 58,313 | 51,687 |
Meal Plan for Day Students | 7,880 | 4,177 | 3,703 |
Uniform Deposit① | 4,200 | - | - |
Expense Deposit③ | 6,000 | 3,000 | 3,000 |
Medical SOS Access | 500 | - | - |
Primary
Charge Item | Price 2020 - 2021 (in RMB) | ||
---|---|---|---|
Full Payment | Semester 1 | Semester 2 | |
Primary - Tuition | 130,000 | 69,281 | 60,719 |
Boarding Fee | 14,300 | 7,621 | 6,679 |
Meal Plan for Boarding Students | 19,325 | 10,299 | 9,026 |
Meal Plan for Day Students | 8,980 | 4,786 | 4,194 |
Uniform Deposit① | 5,000 | - | - |
Expense Deposit③ | 6,000 | 3,000 | 3,000 |
Outdoor Adventurous Activities Deposit④ | 5,000 | - | - |
Medical SOS Access | 500 | - | - |
Lower Secondary
Charge Item | Price 2020 - 2021 (in RMB) | |||
---|---|---|---|---|
Full Payment | Semester 1 | Semester 2 | ||
Secondary - Tuition | 137,000 | 73,437 | 63,563 | |
Boarding Fee | 19,000 | 10,185 | 8,815 | |
Meal Plan for Boarding Students | 19,325 | 10,359 | 8,966 | |
Meal Plan for Day Students | 8,980 | 4,811 | 4,169 | |
Uniform Deposit① | 6,000 | - | - | |
Expense Deposit③ | 6,000 | 3,000 | 3,000 | |
Outdoor Adventurous Activities Deposit④ | 5,000 | - | - | |
Medical SOS Access | 500 | - | - |
Training School
Charge Item | Price 2020 - 2021 (in RMB) | |||
---|---|---|---|---|
Full Payment | Semester 1 | Semester 2 | ||
Tuition - Satge A | 148,000 | 79,333 | 68,667 | |
Tuition - Satge B | 158,000 | 84,694 | 73,306 | |
Boarding Fee | 19,000 | 10,185 | 8,815 | |
Meal Plan for Boarding Students | 19,325 | 10,359 | 8,966 | |
Meal Plan for Day Students | 8,980 | 4,811 | 4,169 | |
Uniform Deposit① | 6,000 | - | - | |
Examination Fee Deposit② | IGCSE | 6,000 | - | - |
A Levels | 9,600 | - | - | |
Expense Deposit③ | 6,000 | 3,000 | 3,000 | |
Outdoor Adventurous Activities Deposit④ | 5,000 | - | - | |
Medical SOS Access | 500 | - | - |
Fee Table for Kindergarten to be publicized
Nature of charge | Item | Unit | Charging Standard | Basis of Charge | Charged Person | Remark |
---|---|---|---|---|---|---|
Service charge | Tuition | Each student/month | 10000 | Law for Promotion of Private Education | Children of Kindergarten | 5 months/semester |
Meal Fee | Each student/day | 43 | Children eating at Kindergarten | Meals system | ||
Collection charge | Uniform cost |
|
4200 | Children of Kindergarten |
|
|
Miscellaneous Fee Deposit | Each student/semester | 3000 | Children of Kindergarten |
|
Fee Table for Primary to be publicized: Year 2/Gr 1 - Year 7/Gr 6
Nature of charge | Item | Unit | Charging Standard | Basis of Charge | Charged Person |
---|---|---|---|---|---|
Service charge | Tuition | Each student/semester | 65000 | Law for Promotion of Private Education | Student at school |
Boarding Fee | Each student/semester | 6400 | boarder | ||
Meal fee | Meal fee/day for each boarder | 78 | Student eating at school | ||
Meal fee/day for each day student | 48 | ||||
Collection charge | Uniform cost |
|
4200 | new entrance student | |
Miscellaneous Fee Deposit | Each student/semester | 3000 | student at school | ||
Outdoor Adventurous Activities Deposit | Each student/semester | 2000 | Year 7 /Gr 6 Student at school |
Fee Table for Secondary to be publicized: Year 8/Gr 7 - Year 10/Gr 9
Nature of charge | Item | Unit | Charging Standard | Basis of Charge | Charged Person |
---|---|---|---|---|---|
Service charge | Tuition | Each student/semester | 68500 | Law for Promotion of Private Education | Student at school |
Boarding Fee | Each student/semester | 8500 | boarder | ||
Meal fee | Meal fee/day for each boarder | 78 | Student eating at school | ||
Meal fee/day for each day student | 48 | ||||
Collection charge | Uniform cost |
|
5000 | New entrance student | |
Examination Fee Deposit | Each student/semester | 1500 | Student at school | ||
Each student/semester | 2000 | Student at school | |||
Miscellaneous Fee Deposit | Each student/semester | 3000 | student at school | ||
Outdoor Adventurous Activities Deposit | Each student/semester | 2000 | student at school |
Fee Table for Secondary to be publicized: Pre -A & Year 11/Gr 10 - Year 13/ Gr 12
Nature of charge | Item | Unit | Charging Standard | Basis of Charge | Charged Person |
---|---|---|---|---|---|
Service charge | Training Fee | Each student/ semester | 74000 | Law for Promotion of Private Education | Student at school |
Boarding Fee | Each student/semester | 8500 | boarder | ||
Meal fee | Meal fee/day for each boarder | 78 | Student eating at school | ||
Meal fee/day for each day student | 48 | ||||
Collection charge | Uniform cost |
|
5000 | New entrance student | |
Examination Fee Deposit | Each student/semester | 1500 | Student at school | ||
Each student/semester | 2000 | Student at school | |||
Miscellaneous Fee Deposit | Each student/semester | 3000 | student at school | ||
Outdoor Adventurous Activities Deposit | Each student/semester | 2000 | student at school |
① The Uniform Deposit is for a standard set of uniforms; cost may vary depending on actual requirements.
② The Examination Fee Deposit is used pay a student's examination fees. Examination fees may be higher depending on exam subjects and parents may billed for additional costs.
③ The Expense Deposit covers the cost of textbooks, special activities, and other unforeseen expenses. All such expenses shall be itemised at the end the schoolyear and any outstanding balance shall be settled between the School and the parents.
④ Outdoor Adventurous Activities Deposit shall be itemised at the end of each school year and any outstanding balance shall be settled between the school and the parents.